When planning an international trip, one of the most important aspects to consider is the airline’s baggage policy. For travelers from the United States, Air India is a popular choice for flights to and from India and other international destinations.
In this post, we’ll delve into everything that you need to know about Air India’s baggage policy, including allowances, restrictions, fees, and helpful tips to make your journey stress-free.
Table of ContentsChecked Baggage Allowance
To/From | Economy Class | Business Class |
---|---|---|
U.S. | 51 lb (23 kg) | 71 lb (32 kg) |
Canada | 51 lb (23 kg) | 71 lb (32 kg) |
Europe | 51 lb (23 kg) | 71 lb (32 kg) |
U.K. | 51 lb (23 kg) | 71 lb (32 kg) |
Israel | 51 lb (23 kg) | 71 lb (32 kg) |
Africa | 51 lb (23 kg) | 71 lb (32 kg) |
All other flights (varies by route) | 44 lb (20 kg) to 66 lb (30 kg) | 66 lb (30 kg) to 110 lb (50 kg) |
All passengers can bring one personal item and one carry-on bag on board, irrespective of cabin class.
Cabin Class | Personal Item | Carry On Bag |
---|---|---|
Economy | 1 | 1 x 17.6 lb (8 kg) |
Business | 1 | 1 x 26.4 lb (12 kg) |
First | 1 | 1 x 26.4 lb (12 kg) |
All passengers can bring one personal item on board.
You can bring one personal item on board. Air India doesn’t specify a size limit for personal items, but they must be able to fit under the seat in front of you.
Examples of typical personal items include:
Personal Item Weight Limit
Air India doesn’t specify a weight limit for personal items.
All passengers can bring one carry-on bag on board.
The dimensions of your cabin bag should not exceed 22 x 14 in x 10 inches (55 x 35 x 25 centimeters), including the handle, pockets, and wheels.
Examples of typical carry-on bags include:
Your carry-on bag must be able to fit in the overhead bin or under the seat in front of you.
Carry On Bag Weight Limit
Your carry-on bag’s weight allowance depends on your cabin class:
Cabin Class | Carry On Bag Allowance |
---|---|
Economy | 17.6 pounds (8 kilograms) |
Business | 26.4 pounds (12 kilograms) |
First | 26.4 pounds (12 kilograms) |
Economy Class passengers can travel with overweight carry-on bags on board, for a fee.
Destination | Up to 17.6 lb (8 kg) | 17.7 to 19.8 lb (8.1 to 9 kg) | 19.9 to 22 lb (9.1 to 10 kg) |
---|---|---|---|
Domestic (India) | Free | ₹500 | ₹1000 |
U.S. or Canada | Free | $40 | $80 |
U.K. or Europe | Free | $40 | $80 |
Australia | Free | $40 | $80 |
All other international destinations | Free | $15 | $15 |
Air India classifies its baggage allowances based on regions that you are traveling from or to.
The regions and their respective countries are as follows:
United Arab Emirates (UAE)
In this section, we’ll explain the size and weight limits for your checked bags.
We’ll also detail the checked baggage allowance for infants not occupying a seat.
Your total checked baggage size limit depends on your cabin class.
For Economy Class passengers, the combined size of your two checked bags can be no larger than 107 linear inches (272 centimeters). The largest size for any single checked bag is 62 linear inches (157 centimeters).
For example, if your first checked bag is 59 linear inches in size, then your second bag can be up to 48 linear inches:
You calculate your bag’s size by measuring its outside length, width, and height, then adding these measurements together. Be sure to include any protruding wheels, handles, or straps with your measurements.
For Business and First Class passengers, each of your checked bags can be up to 62 linear inches (157 centimeters) in size.
The weight allowance for each of your two checked bags depends on your cabin class:
Cabin Class | Weight Allowance |
---|---|
Economy | 51 pounds (23 kg) |
Business | 71 pounds (32 kg) |
First | 71 pounds (32 kg) |
For Economy Class passengers, each checked bag can weigh up to 51 pounds (23 kilograms).
If your checked bag weighs more than 51 pounds, it will be considered overweight and subject to a fee.
Air India doesn’t accept checked baggage weighing more than 71 pounds (32 kilograms).
For Business and First Class passengers, each checked bag can weigh up to 71 pounds (32 kilograms).
It’s important to note that if you buy additional bags beyond what was included with your ticket, they include a 51-pound (23-kilogram) allowance. If your extra bag weighs more than 51 pounds, it will be subject to an overweight bag fee.
Air India doesn’t accept checked baggage weighing more than 71 pounds (32 kilograms).
Infants not occupying a seat can check in one piece of luggage weighing up to 22 pounds (10 kilograms).
In this section, we’ll categorize Air India’s checked baggage allowances by region.
Before we do that, let’s explain the two systems that the airline uses to express its baggage allowances:
Air India uses two different methods of calculating checked baggage allowances:
The Piece Concept is based on the number and size of the bags, while the Weight Concept is based on the total weight of the bags. Depending on the destination, either one of these concepts may apply to checked baggage.
If your itinerary begins or ends in the following regions, the piece concept will apply:
For all other regions, the weight concept applies.
The Piece Concept allows you to check in two bags, with a maximum size of 62 linear inches and weight limit for each bag, based on your cabin class.
In this blog post, piece concept baggage allowances are typically expressed as:
2 x 51 lbs (23 kg)
The Weight Concept allows you to check in any number of bags, as long as the total weight does not exceed a certain limit.
In this blog post, piece concept baggage allowances are typically expressed as:
If you are flying to or from the U.S. or Canada, your checked baggage allowance is based on the piece concept, which means that you can check in a certain number of pieces of luggage, each with a maximum weight and size.
U.S. includes the following destinations:
Canada includes the following destinations:
From | To | Economy Class | Business / First Class |
---|---|---|---|
U.S. | All destinations | 2 x 51 lb (23 kg) | 2 x 51 lb (23 kg) |
India | U.S. | 2 x 51 lb (23 kg) | 2 x 51 lb (23 kg) |
Canada | India | 2 x 51 lb (23 kg) | 2 x 71 lb (32 kg) |
India | Canada | 2 x 51 lb (23 kg) | 2 x 71 lb (32 kg) |
If you are flying to or from the Europe, U.K., or Israel, your checked baggage allowance is based on the piece concept, which means that you can check in a certain number of pieces of luggage, each with a maximum weight and size.
Europe includes the following destinations:
United Kingdom (U.K.) includes the following destinations:
Israel includes the following destination:
From | To | Economy Class | Business Class |
---|---|---|---|
Europe/UK/Israel | India | 2 x 51 lb (23 kg) | 2 x 71 lb (32 kg) |
Europe/UK/Israel | SAARC | 2 x 51 lb (23 kg) | 2 x 71 lb (32 kg) |
Europe/UK/Israel | Far East | 2 x 51 lb (23 kg) | 2 x 71 lb (32 kg) |
Europe/UK/Israel | Southeast Asia | 2 x 51 lb (23 kg) | 2 x 71 lb (32 kg) |
Europe/UK/Israel | Australia | 2 x 51 lb (23 kg) | 2 x 71 lb (32 kg) |
India | Europe/ UK/ Israel | 2 x 51 lb (23 kg) | 2 x 71 lb (32 kg) |
Far East includes the following destinations:
From | To | Economy Class | Business Class |
---|---|---|---|
Hong Kong | India | 66 lb (30 kg) | 88 lb (40 kg) |
Hong Kong | Japan/ South Korea | 66 lb (30 kg) | 88 lb (40 kg) |
Hong Kong | Europe/ UK/ Israel | 2 x 51 lb (23 kg) | 2 x 71 lb (32 kg) |
Hong Kong | U.S. | 2 x 51 lb (23 kg) | 2 x 71 lb (32 kg) |
Hong Kong | Middle East/ Gulf /SAARC | 66 lb (30 kg) | 40 kg/88 lb |
India | Hong Kong | 66 lb (30 kg) | 88 lb (40 kg) |
Japan | Hong Kong | 44 lb (20 kg) | 66 lb (30 kg) |
South Korea | Hong Kong | 55 lb (25 kg) | 88 lb (40 kg) |
From | To | Economy Class | Business Class |
---|---|---|---|
Hong Kong | Japan | 66 lb (30 kg) | 88 lb (40 kg) |
India | Japan | 2 x 51 lb (23 kg) | 2 x 71 lb (32 kg) |
Japan | U.S. | 2 x 51 lb (23 kg) | 2 x 71 lb (32 kg) |
Japan | India | 2 x 51 lb (23 kg) | 2 x 71 lb (32 kg) |
Japan | Hong Kong | 44 lb (20 kg) | 66 lb (30 kg) |
Japan | Europe/ UK/ Israel | 2 x 51 lb (23 kg) | 2 x 71 lb (32 kg) |
Japan | Middle East/ Gulf/ SAARC | 2 x 51 lb (23 kg) | 2 x 71 lb (32 kg) |
From | To | Economy Class | Business Class |
---|---|---|---|
Hong Kong | South Korea | 66 lb (30 kg) | 88 lb (40 kg) |
India | South Korea | 2 x 51 lb (23 kg) | 2 x 71 lb (32 kg) |
South Korea | India | 2 x 51 lb (23 kg) | 2 x 71 lb (32 kg) |
South Korea | Hong Kong | 55 lb (25 kg) | 88 lb (40 kg) |
South Korea | Europe/ U.K./ Israel | 2 x 51 lb (23 kg) | 2 x 71 lb (32 kg) |
South Korea | U.S. | 2 x 51 lb (23 kg) | 2 x 71 lb (32 kg) |
South Korea | Middle East/ Gulf/ SAARC | 66 lb (30 kg) | 88 lb (40 kg) |
Southeast Asia includes the following destinations:
From | To | Economy Class | Business Class |
---|---|---|---|
India | Singapore | 66 lb (30 kg) | 88 lb (40 kg) |
India | Thailand | 66 lb (30 kg) | 88 lb (40 kg) |
Singapore | India | 66 lb (30 kg) | 88 lb (40 kg) |
Singapore | Middle East/ Gulf/ SAARC | 66 lb (30 kg) | 88 lb (40 kg) |
Southeast Asia | Europe/ U.K./ Israel | 2 x 51 lb (23 kg) | 2 x 71 lb (32 kg) |
Southeast Asia | U.S. | 2 x 51 lb (23 kg) | 2 x 71 lb (32 kg) |
Thailand | India | 66 lb (30 kg) | 88 lb (40 kg) |
Thailand | Middle East/ Gulf/ SAARC | 66 lb (30 kg) | 88 lb (40 kg) |
If you are flying to or from Africa, your checked baggage allowance is based on the piece concept, which means that you can check in a certain number of pieces of luggage, each with a maximum weight and size.
Africa includes the following destinations:
From | To | Economy Class | Business Class |
---|---|---|---|
India | Kenya | 2 x 51 lb (23 kg) | 2 x 71 lb (32 kg) |
Kenya | India | 2 x 51 lb (23 kg) | 2 x 71 lb (32 kg) |
Middle East includes the following destinations in the UAE:
Gulf countries include the following destinations:
From | To | Economy Class | Business Class |
---|---|---|---|
Bahrain | Europe/ U.K. | 2 x 51 lb (23 kg) | 2 x 71 lb (32 kg) |
Bahrain | Far East | 66 lb (30 kg) | 88 lb (40 kg) |
Bahrain | India | 66 lb (30 kg) | 88 lb (40 kg) |
Bahrain | SAARC | 66 lb (30 kg) | 88 lb (40 kg) |
Bahrain | Southeast Asia | 66 lb (30 kg) | 88 lb (40 kg) |
Bahrain | U.S. | 2 x 51 lb (23 kg) | 2 x 71 lb (32 kg) |
India | Bahrain | 66 lb (30 kg) | 88 lb (40 kg) |
If you are flying to or from Kuwait, your checked baggage allowance is based on the weight concept, which means that you can check in any number of pieces of luggage, as long as their total weight does not exceed your checked baggage allowance.
From | To | Economy Class | Business Class |
---|---|---|---|
India | Kuwait | 66 lb (30 kg) | 88 lb (40 kg) |
Kuwait | Far East | 66 lb (30 kg) | 88 lb (40 kg) |
Kuwait | India | 66 lb (30 kg) | 88 lb (40 kg) |
Kuwait | Southeast Asia | 66 lb (30 kg) | 88 lb (40 kg) |
From | To | Economy Class | Business Class |
---|---|---|---|
India | Oman | 66 lb (30 kg) | 88 lb (40 kg) |
Oman | Europe/ U.K. | 2 x 51 lb (23 kg) | 2 x 71 lb (32 kg) |
Oman | Far East | 66 lb (30 kg) | 88 lb (40 kg) |
Oman | India | 66 lb (30 kg) | 88 lb (40 kg) |
Oman | SAARC | 66 lb (30 kg) | 88 lb (40 kg) |
Oman | Southeast Asia | 66 lb (30 kg) | 88 lb (40 kg) |
Oman | U.S. | 2 x 51 lb (23 kg) | 2 x 71 lb (32 kg) |
If you are flying to or from Qatar, your checked baggage allowance is based on the weight concept, which means that you can check in any number of pieces of luggage, as long as their total weight does not exceed your checked baggage allowance.
From | To | Economy Class | Business Class |
---|---|---|---|
India | Qatar | 66 lb (30 kg) | 88 lb (40 kg) |
Qatar | India | 66 lb (30 kg) | 88 lb (40 kg) |
From | To | Economy Class | Business Class |
---|---|---|---|
India | UAE | 66 lb (30 kg) | 88 lb (40 kg) |
UAE | Europe/ U.K. | 2 x 51 lb (23 kg) | 2 x 71 lb (32 kg) |
UAE | Far East | 66 lb (30 kg) | 88 lb (40 kg) |
UAE | India | 66 lb (30 kg) | 88 lb (40 kg) |
UAE | SAARC | 66 lb (30 kg) | 88 lb (40 kg) |
UAE | Southeast Asia | 66 lb (30 kg) | 88 lb (40 kg) |
UAE | U.S. | 2 x 51 lb (23 kg) | 2 x 71 lb (32 kg) |
SAARC countries include the following destinations:
From | To | Economy Class | Business Class |
---|---|---|---|
Bangladesh | India | 44 lb (20 kg) | 66 lb (30 kg) |
India | Bangladesh | 44 lb (20 kg) | 66 lb (30 kg) |
India | Maldives | 44 lb (20 kg) | 66 lb (30 kg) |
India | Myanmar | 66 lb (30 kg) | 88 lb (40 kg) |
India | Nepal | 44 lb (20 kg) | 66 lb (30 kg) |
India | Sri Lanka | 66 lb (30 kg) | 88 lb (40 kg) |
Maldives | India | 55 lb (25 kg) | 77 lb (35 kg) |
Myanmar | India | 66 lb (30 kg) | 88 lb (40 kg) |
Nepal | India | 44 lb (20 kg) | 66 lb (30 kg) |
Sri Lanka | India | 66 lb (30 kg) | 88 lb (40 kg) |
SAARC | Europe | 2 x 51 lb (23 kg) | 2 x 71 lb (32 kg) |
SAARC | Far East | 66 lb (30 kg) | 88 lb (40 kg) |
SAARC | Gulf countries | 66 lb (30 kg) | 88 lb (40 kg) |
SAARC | Middle East | 66 lb (30 kg) | 88 lb (40 kg) |
SAARC | Saudi Arabia | 66 lb (30 kg) | 88 lb (40 kg) |
SAARC | Southeast Asia | 66 lb (30 kg) | 88 lb (40 kg) |
Australia includes the following destinations:
From | To | Economy Class | Business Class |
---|---|---|---|
Australia | Europe/ UK/ Israel | 2 x 51 lb (23 kg) | 2 x 71 lb (32 kg) |
Australia | India | 66 lb (30 kg) | 88 lb (40 kg) |
Australia | Middle East/ Gulf/ SAARC | 66 lb (30 kg) | 88 lb (40 kg) |
Australia | U.S. | 2 x 51 lb (23 kg) | 2 x 71 lb (32 kg) |
India | Australia | 66 lb (30 kg) | 88 lb (40 kg) |
If you are flying to or from Saudi Arabia, your checked baggage allowance is based on the weight concept, which means that you can check in any number of pieces of luggage, as long as their total weight does not exceed your checked baggage allowance.
Saudi Arabia includes the following destinations:
From | To | Economy Class | Business Class | First Class |
---|---|---|---|---|
India | Saudi Arabia | 66 lb (30 kg) | 88 lb (40 kg) | 110 lb (50 kg) |
Saudi Arabia | India | 66 lb (30 kg) | 88 lb (40 kg) | 110 lb (50 kg) |
Saudi Arabia | Dhaka | 66 lb (30 kg) | 88 lb (40 kg) | Not available |
Air India offers a generous baggage allowance for international flights, based on your destination.
For travel to/from the U.S., Canada, Europe, U.K., Israel, and Africa, you can expect the following checked baggage allowances:
For all other routes, your checked baggage allowance can vary, depending on your itinerary:
Your carry-on baggage allowance is the same on all flights:
Remember to always check Air India’s website or contact their customer service for the latest information on baggage allowances and fees.